Branded Products Search by Category  
EYE / EAR DROPS
S_NO. Product Pack Size
486 Atropine Eye drops 0.5% BP 10ml.
485 Atropine Eye drops 1%BP 10ml.
487 Betamethasone Eye drops BPC 0.1% 5ml.
488 Chloramphenicol Ear drops BP 5% 10ml.
489 Chloramphenicol Eye drops 0.5% 5ml.
490 Ciprofloxacin USP 0.3% Eye drops 5ml.
492 Dexamethasone + Neomycin 5ml.
491 Dexamethasone E/E drops 0.1% 5ml.
493 Framycetin Eye drops 0.5% 5ml.
494 Gentamycin Eye drops BP 0.1% 5ml.
495 Gentamycin Eye drops BP 0.3% 5ml.
496 Norfloxacin USP Eye drops 0.3% 5ml.
497 Oxymetazoline Hcl 0.5% Nasal Drops BP 10ml.
499 Phenylephrine Hcl 10% drops 5ml.
498 Phenylephrine Hcl 5% drops. 5ml.
500 Pilocarpine Nitrate 2% drops. 10ml.
502 Sulphacetamide Eye drops BP 20% 10ml.
503 Sulphacetamide Eye drops BP 30% 10ml.
501 Sulphacetamide Eye drops BP 10% 10ml.
504 Tetrahydrozoline Hcl 0.05% Eye drop. 10ml.
505 Timolol Maleate 0.25% Eye drops 5ml.
506 Timolol Maleate 0.50% Eye drops 5ml.
507 Xylometazoline Hcl 0.1% Nasal Drops. 10ml.
Designed, Developed and Promoted by ACG Infotech Ltd.